Night Of Champions Schedule Thursday, April 2, 2026
CHANGES HAVE BEEN MADE TO THE SCHEDULE! PLEASE CONFIRM YOUR TIMES!
ALL MEMBERS ARE WELCOME
to join us for our NIGHT OF CHAMPIONS
Come out and cheer on your winning teams!
ALL GAMES ARE 6-ENDS!
| TIME | ICE | LEAGUE | TEAM (Fall) | TEAM (Winter) |
| 5:00 PM | 1 | Monday/Wednesday Open TAG | Brian Howden | Jim Malloy |
| Convener - Brian Elliot | Rachel Shields | Eric Read | ||
| Presenter - Brian Elliot | Bev Le Ber | Brian Roach | ||
| Presentation Time - 7:15 pm | Lori Chiarot | Kathy Rintoul | ||
| 2 | Monday/Wednesday Senior TAG | Sheryl Middlemiss | Brian Kressler | |
| Convener- David Moore | Kim Watson | Al Dzieciol | ||
| Presenter - Brian Elliot | Ottavio Esposito | Tony Bianchi | ||
| Presentation Time - 7:15 pm | Amy Wright | Dick Okuhara | ||
| 3 | Wednesday Men’s Afternoon | Dave Skelcher | Ryan Davies | |
| Convener - Wayne Henniger | Darren Mcilwraith | Luc Demers | ||
| Presenter – Wayne Hennigar | Chris Charles | Doug Cornish | ||
| Presentation Time – 7:15 pm | Jason Hepburn | Joe Davies | ||
| 4 | Thursday Day Women | Kara-Lyn DeWilde | Lisa Rolfe | |
| Convener- Nancy Welsman | Nancy Coschi | Kathy Munro | ||
| Presenter – Nancy Welsman | Carolyn Percival (Spare - Julie Patten) | Carolyn Percival | ||
| Presentation Time – 7:15 pm | Norma Whitehead | Jacqueline Faingold | ||
| 5 | Friday Afternoon Doubles | Anne Harkonen | Dan Dunn | |
| Convener/Presenter - Janet L. Lewis/Fiona Pearce | Pam Maclellan | Fiona Pearce | ||
| Presentation Time - 7:15 pm | ||||
| 6 | Friday Afternoon Triples | Michael Hoare | Mike Duckworth | |
| Convener/Presenter - Janet L. Lewis/Fiona Pearce | Joe Morello | Denise Bilsland | ||
| Presentation Time - 7:15 pm | Jim Pearce | Rob Dobson | ||
| 7:00 PM | 1 | Sunday Little Rocks - 4 ends | Samuel Aldrich | Claire Ciambella |
| Conveners/Presenters- Kathleen Graver, Susan Parish |
Avery Cronin | Riley Hrabi | ||
| Sponsor – Toppers Robbie Patel | Annora Ali | Taylor Ali | ||
| Presentation Time 9:15 pm | Gordon Ali | Harrison Larocque | ||
| 2 | Sunday Juniors - 6 ends | Max Mainguy | Veronica Shields | |
| Convener/Presenter - Shawn Janes | Eric Janes | Anderson Coates | ||
| Sponsor – Toppers Robbie Patel | Wylow Aho | Liam Rolfe | ||
| Presentation Time 9:15 pm | Ella Sikorski | Amelia Mannion | ||
| 3 | Wednesday Women’s House | Janet McGhee | Janet McGhee (Spare -Sarah Crockford) | |
| Conveners - Sharen Cain, Jennifer Fitzgerald | Shannon McKay | Denise Burdon | ||
| Presenter – Sharen Cain | Danielle Fender | Teresa Morrison | ||
| Presentation Time – 9:15 pm | Kelly Jones | Kelli Phythian | ||
| 4 | Friday Evening Social | Mark Ledsham | Geoff Wood | |
| Convener – Denise Burdon | Tracie Ledsham | Sherry Williams | ||
| Presenter – Denise Burdon | Cleo Savides | Leslie Wood | ||
| Presentation Time – 9:15 pm | ||||
| 5 | Sunday Open League | Andy Unger | Sean Spencer | |
| Convener – Chelsea Shickluna | Alison Unger | Kathleen Graver | ||
| Presenter – Chelsea Shickluna | Adam Ashton | Susan Parish | ||
| Presentation Time – 9:15 pm | Tina Ashton | Paul Duncan | ||
| 6 | Thursday Open Doubles | Rock Lobsters | Ferme La Porte | |
| Convener - Mike Aprile | Kayla Moreau | Genevieve Bennett | ||
| Presenter - Mike Aprile | Mike Aprile | Austin La Porte | ||
| Presentation Time 9:15 pm | ||||
| 9:00 PM | 2 | Saturday Night Socialites | John Downey | Jeremy Payne |
| Convener - Meagan Rideout | Ken Hartman | Helen Westlake | ||
| Presenter - Meagan Rideout | Jennifer Hartman | Ken Petheram | ||
| Presentation Time - 10:45 pm | Bill Frisque | Scott Tordoff | ||
| 3 | Saturday Night Social - Battle of the Sexes | David Faingold | Jacqueline Faingold | |
| Convener - Meagan Rideout | Paul Lenort | Megan Rideout | ||
| Presenter - Meagan Rideout | Giancarlo Fiorino | Colleen Davidson | ||
| Presentation Time - 10:45 pm | Mark Westlake | Kim McRoberts | ||
| 4 | Thursday Evening Men’s House | Tim Shields | Mark Ledsham | |
| Convener - Ron Mott | Andy Unger | Brian Shickluna | ||
| Presenter – Ron Mott | Mike Kaczer | Dean McNeil | ||
| Presentation Time – 10:45 pm | Gary Ciambella | Tim van der Kooi | ||
| 5 | Thursday Afternoon Men's | Dave Skelcher | Rob Anderson | |
| Convener - Wayne Hennigar | John Zahnow | Geoff Wood | ||
| Presenter – Wayne Hennigar | Luc Demers | Dan Dunn | ||
| Presentation Time - 10:45 pm | Joe Davies | Robert Cunningham | ||
|
Presentation
Only |
Friday Afternoon Open | Jordan Keon | ||
| Convener – Lisa Vincent | Brad Savage | |||
| Presenter – | Lisa Vincent | |||
| Presentation Time – 7:15 pm | Dean Vincent | |||
| Fionn Keon | ||||
|
Presentation
Only |
Tuesday Afternoon Open | JoAnn Inouye | ||
| Convener – JoAnn Inouye | Janet Lewis | |||
| Presenter – JoAnn Inouye | Karen Morrison | |||
| Presentation Time – 7:15 pm | Susan Promane | |||
|
Presentation
Only |
Tuesday Night Men’s Team Entry | Mike Anderson | ||
| Convener – Nick Crockford | Jon St. Denis | |||
| Presenter – Nick Crockford | Patrick Greenman | |||
| Mike Aprile | ||||
| Presentation Time - 7:15 | Tyler Smith | |||
|
Presentation
Only |
Monday Night Women's Team Entry | Laurie Shields | ||
| Convener – Karen Morrison | Lisa Rolfe | |||
| Presenter – | Samantha Fuller | |||
| Presentation Time – 7:15 pm | Nadine Simpson | |||














